How TRON (TRX) reacts to macro news
TRON (TRX) has data for 102 scheduled macro releases across 10 event types.
Next release that moves TRX: FOMC rate decision,
Small sample: TRX has only traded on Bitstamp since 10 Feb 2026, so every figure here rests on a handful of releases.
Thin trading: TRX trades thinly on Bitstamp. In 82 of 102 releases (80%) its price did not change at all by +1h, so these figures understate how much TRX moves on busier exchanges.
Every event, ranked by how much it moves TRX
Ranked by the move multiple: the median move after a release vs a matched normal hour. "Top-10%" is how often a release gives a move bigger than 90% of normal ones (10% would be no different from normal). Impact is the event's site-wide rating (see methodology). Typical move sizes by window follow (median absolute move, either direction). Click a column to sort; click an event for every release.
| Event | × normal | Top-10% | Impact | +5m | +1h | +4h | +24h | % up +1h | n |
|---|---|---|---|---|---|---|---|---|---|
| FOMC rate decision small n | – | – | High | 0.00% | 0.09% | 0.51% | 0.86% | 20% | 5 |
| US Consumer Price Index (CPI) small n | – | – | High | 0.00% | 0.00% | 0.15% | 0.50% | 22% | 9 |
| US Nonfarm Payrolls (NFP) small n | – | – | High | 0.00% | 0.00% | 0.09% | 0.44% | 22% | 9 |
| US Producer Price Index (PPI) small n | – | – | Medium | 0.00% | 0.00% | 0.12% | 1.00% | 11% | 9 |
| US PCE inflation (Personal Income and Outlays) small n | – | – | Medium | 0.00% | 0.00% | 0.33% | 0.97% | 25% | 8 |
| US GDP (advance estimate) small n | – | – | Medium | 0.00% | 0.00% | 0.33% | 0.49% | 0% | 3 |
| US retail sales small n | – | – | Low | 0.00% | 0.00% | 0.07% | 0.24% | 12% | 8 |
| US initial jobless claims | – | – | Low | 0.00% | 0.00% | 0.16% | 0.48% | 8% | 37 |
| UK Consumer Price Index (CPI) small n | – | – | Low | 0.00% | 0.00% | 0.00% | 0.25% | 0% | 9 |
| Bank of England rate decision small n | – | – | Low | 0.00% | 0.00% | 0.00% | 0.24% | 0% | 5 |
Past releases, not a forecast. Typical sizes hide big differences between individual releases; open an event to see them all.