Macro Reaction

Bank of England Rate Decision: GBP/USD and Bitcoin Reaction

GBP/USD and Bitcoin reactions to every Bank of England Bank Rate decision since 2017, with UK-time release times and moves at +1h to +7d.

Next release: Thu 05 Nov 2026 12:00 UK

Not financial advice. Historical data only. Past reactions do not predict future moves. Figures are computed automatically from public data and may contain errors. Crypto and leveraged trading carry a high risk of loss.
Releases tracked
78
2017-02-02 → 2026-09-17
BTC avg first-hour move
0.46%
1.0× a typical hour
First-hour move reversed by +4h
29%
BTC, n=78 · ETH 34%
BTC higher after 1 day
50%
median -0.01%

Summary

Asset / horizonMedian move% upAvg absolute moven
Bitcoin (BTC) +1h-0.05%46%0.46%78
Bitcoin (BTC) +4h-0.06%47%1.17%78
Bitcoin (BTC) +1d-0.01%50%2.86%78
Bitcoin (BTC) +7d+0.89%55%7.18%78
Ethereum (ETH) +1h+0.01%51%0.55%73
Ethereum (ETH) +4h-0.07%41%1.53%73
Ethereum (ETH) +1d-0.64%47%3.83%73
Ethereum (ETH) +7d+1.38%56%8.92%73
GBP/USD next noon NY fix+0.00%50%0.65%78
GBP/USD +7d-0.40%42%1.17%78

Every past release

BTC/ETH: Bitstamp BTC/USD and ETH/USD price at the exact release minute vs +1h/+4h/+1d/+7d. "Reversed?" = the +4h move has the opposite sign to the +1h move. GBP/USD: first Federal Reserve H.10 noon New York fix after the release vs the last fix before it (for 8:30am ET US releases this is the same day's noon fix). Click a date for the official release.

Release (UK time)BTC +1hBTC +4hReversed?BTC +1dBTC +7dETH +1hETH +4hGBP/USD next noon NY fix
Thu 17 Sep 2026 12:00+0.09%+0.14%no+2.46%+9.38%+0.27%+1.04%-0.77%
Thu 30 Jul 2026 12:00+0.34%+0.18%no-0.99%+0.09%+0.23%-0.02%+1.32%
Thu 18 Jun 2026 12:00-0.17%-0.43%no-2.41%-4.43%-0.20%-0.41%-1.28%
Thu 30 Apr 2026 12:00+0.03%+0.36%no+1.69%+6.38%-0.18%-0.03%+0.64%
Thu 19 Mar 2026 12:00-0.94%-0.80%no+0.76%-1.00%-1.55%-2.19%+0.29%
Thu 05 Feb 2026 12:00-1.09%-4.02%no-5.20%-3.07%-0.77%-5.71%-0.79%
Thu 18 Dec 2025 12:00-0.02%+1.38%yes+1.04%+0.25%+0.42%+3.69%-0.01%
Thu 06 Nov 2025 12:00-0.66%-1.19%no-2.76%-0.29%-1.50%-2.95%+0.43%
Thu 18 Sep 2025 12:00-0.11%+0.40%yes-0.54%-4.73%+0.05%+0.53%-0.80%
Thu 07 Aug 2025 12:00+0.15%+0.04%no+0.16%+3.97%+0.14%-0.04%+0.55%
Thu 19 Jun 2025 12:00-0.12%-0.71%no+0.99%+2.39%-0.25%-1.64%-0.04%
Thu 08 May 2025 12:00-0.35%-0.38%no+3.56%+2.05%-0.13%+1.53%-0.43%
Thu 20 Mar 2025 12:00-0.18%-0.97%no-1.72%+1.72%+0.36%-0.68%+0.03%
Thu 06 Feb 2025 12:00-0.56%-1.60%no-1.18%-3.04%-1.20%-3.65%-0.65%
Thu 19 Dec 2024 12:00-0.45%-1.77%no-9.50%-6.69%-0.73%-2.49%-1.31%
Thu 07 Nov 2024 12:00+0.30%+1.78%no+1.64%+22.42%+0.94%+2.00%+0.68%
Thu 19 Sep 2024 12:00+0.53%+0.98%no+2.14%+3.31%+0.44%-0.00%+0.61%
Thu 01 Aug 2024 12:00+0.13%-1.01%yes+0.23%-11.10%-0.07%-1.49%-0.53%
Thu 20 Jun 2024 12:00-0.06%-1.95%no-3.51%-7.72%-0.20%-2.39%-0.22%
Thu 09 May 2024 12:00+0.40%+1.20%no+3.66%+8.84%+0.61%+0.94%+0.02%
Thu 21 Mar 2024 12:00+0.30%-0.76%yes-4.19%+5.36%+0.25%-1.03%-0.34%
Thu 01 Feb 2024 12:00+0.16%+1.13%no+2.66%+6.36%+0.22%+1.04%-0.05%
Thu 14 Dec 2023 12:00-0.40%-1.86%no-1.13%+1.56%-0.17%-1.33%+1.92%
Thu 02 Nov 2023 12:00-0.09%-2.10%no-3.22%+4.07%-0.02%-1.80%+0.40%
Thu 21 Sep 2023 12:00+0.31%-0.26%yes-0.20%-0.42%+0.11%-0.58%-0.73%
Thu 03 Aug 2023 12:00-0.09%+0.77%yes-0.03%+1.32%+0.05%+0.56%-0.02%
Thu 22 Jun 2023 12:00-0.82%-1.45%no-0.32%+1.76%-0.99%-1.78%+0.10%
Thu 11 May 2023 12:00-0.17%-1.26%no-4.08%-0.46%-0.13%-1.43%-0.90%
Thu 23 Mar 2023 12:00-0.41%+3.55%yes-0.14%+3.60%-0.19%+4.54%+0.74%
Thu 02 Feb 2023 12:00-0.09%+0.08%yes-1.20%-4.76%+0.30%+0.36%-0.39%
Thu 15 Dec 2022 12:00-0.22%-1.70%no-3.95%-5.03%-0.32%-1.61%-1.63%
Thu 03 Nov 2022 12:00-0.09%+0.61%yes+2.15%-19.42%-0.10%+0.74%-2.48%
Thu 22 Sep 2022 12:00+0.43%-1.45%yes-0.92%+1.57%+1.15%-2.35%-0.54%
Thu 04 Aug 2022 12:00+0.08%+0.30%no+1.46%+7.11%+0.03%-0.14%+0.07%
Thu 16 Jun 2022 12:00-1.03%-1.58%no-0.66%-2.65%-1.27%-2.09%+2.36%
Thu 05 May 2022 12:00-0.08%-3.36%no-9.18%-28.77%-0.13%-3.53%-1.23%
Thu 17 Mar 2022 12:00+0.70%+0.17%no-0.88%+5.45%+1.07%+0.88%+0.48%
Thu 03 Feb 2022 12:00-0.28%+0.36%yes+2.82%+21.89%-0.23%+0.75%+0.27%
Thu 16 Dec 2021 12:00-0.97%-1.20%no-4.27%-1.57%-0.98%+0.37%+0.84%
Thu 04 Nov 2021 12:00+0.72%-0.66%yes-0.33%+6.20%+0.65%-0.56%-1.21%
Thu 23 Sep 2021 12:00-0.36%+0.85%yes-3.76%-2.23%-0.91%+1.59%+0.56%
Thu 05 Aug 2021 12:00-0.06%+2.69%yes+7.04%+19.36%+0.30%+7.44%+0.12%
Thu 24 Jun 2021 12:00+1.98%+2.55%no+1.59%-0.06%+1.79%+1.83%-0.50%
Thu 06 May 2021 12:00+0.05%-1.40%yes-2.72%-15.31%+1.14%+0.63%-0.24%
Thu 18 Mar 2021 12:00-0.01%+2.53%yes+1.33%-10.28%-0.00%+1.50%+0.36%
Thu 04 Feb 2021 12:00+0.79%-2.01%yes+1.01%+23.36%+1.40%-1.89%+0.10%
Thu 17 Dec 2020 12:00+1.77%+2.71%no+0.41%+2.04%+0.55%+0.62%+0.79%
Thu 05 Nov 2020 12:00+1.09%+2.56%no+5.86%+7.15%-0.07%+2.98%+0.73%
Thu 17 Sep 2020 12:00+0.55%+0.12%no+1.38%-4.19%+0.90%+0.47%-0.19%
Thu 06 Aug 2020 12:00+0.19%+1.18%no+1.05%-1.67%+0.25%+0.89%+0.05%
Thu 18 Jun 2020 12:00-0.21%-0.20%no-0.60%-1.96%-0.14%-0.36%-0.77%
Thu 07 May 2020 12:00-0.04%+2.21%yes+7.15%+3.78%+0.26%+1.23%+0.02%
Thu 26 Mar 2020 12:00+0.24%+0.13%no+0.19%+1.24%+0.13%-0.07%+3.20%
Thu 30 Jan 2020 12:00+0.54%+0.64%no-0.07%+3.95%+0.53%+1.48%+0.72%
Thu 19 Dec 2019 12:00+0.62%+0.02%no+0.02%+0.42%+0.64%+0.92%-0.34%
Thu 07 Nov 2019 12:00-0.19%-0.01%no-1.90%-6.15%-0.02%-0.53%-0.33%
Thu 19 Sep 2019 12:00+0.06%+0.16%no+3.10%-14.24%-0.35%+0.49%+0.02%
Thu 01 Aug 2019 12:00+0.26%+0.55%no+5.57%+19.01%+0.36%-0.02%-0.61%
Thu 20 Jun 2019 12:00+0.26%+1.39%no+5.86%+26.66%+0.28%+0.85%+0.59%
Thu 02 May 2019 12:00+0.10%+0.36%no+5.95%+12.86%-0.03%-0.33%-0.45%
Thu 21 Mar 2019 12:00-0.07%-1.72%no-1.32%-0.86%-0.30%-2.81%-0.89%
Thu 07 Feb 2019 12:00-0.16%-0.05%no+0.77%+5.56%-0.35%-0.44%+0.08%
Thu 20 Dec 2018 12:00+1.29%+0.07%no+0.01%-6.80%+1.35%+0.56%-0.15%
Thu 01 Nov 2018 12:00-0.06%-0.07%no+0.66%+2.32%+0.14%-0.04%+1.53%
Thu 13 Sep 2018 12:00+0.49%+0.83%no+0.10%-0.40%+1.05%+4.77%+0.58%
Thu 02 Aug 2018 12:00-0.30%-0.61%no-3.03%-16.40%+0.01%-0.56%-0.65%
Thu 21 Jun 2018 12:00-0.21%-0.32%no-5.56%-9.75%-0.29%-1.27%+0.29%
Thu 10 May 2018 12:00-0.34%-0.45%no-6.90%-11.25%-0.70%-0.83%-0.59%
Thu 22 Mar 2018 12:00+0.64%-0.66%yes-1.75%-13.76%+1.14%-0.79%+0.24%
Thu 08 Feb 2018 12:00+1.38%-3.36%yes-2.68%+13.37%-0.11%-4.20%+0.24%
Thu 14 Dec 2017 12:00+0.41%-1.58%yes+7.88%+0.55%+0.28%-2.50%+0.56%
Thu 02 Nov 2017 12:00+0.24%+1.60%no+5.09%+2.36%-1.03%-0.16%-1.43%
Thu 14 Sep 2017 12:00-3.08%-3.83%no-18.90%+4.36%-4.59%-5.69%+1.36%
Thu 03 Aug 2017 12:00-0.11%-0.13%no+4.48%+24.11%––-0.70%
Thu 15 Jun 2017 12:00-1.73%-4.51%no+7.20%+14.62%––-0.31%
Thu 11 May 2017 12:00+0.43%-0.37%yes-2.69%-3.18%––-0.42%
Thu 16 Mar 2017 12:00-1.05%-0.78%no-6.48%-14.92%––+1.21%
Thu 02 Feb 2017 12:00-0.11%+0.44%yes+1.53%+7.56%––-0.81%

FAQ

How do GBP/USD and Bitcoin react to Bank of England decisions?

Across 78 scheduled Bank of England rate decision releases since 2017 with Bitstamp data, BTC's median move in the first hour was -0.05% and the average absolute first-hour move was 0.46%, about 1.0× a typical hour at the same time of day. The first-hour direction had reversed by +4 hours in 29% of cases. BTC was higher one day later 50% of the time. Historical data only, not a forecast.

What time is it released in the UK?

BoE: Monetary Policy Summary published at 12 noon UK. The most recent release was at Thu 17 Sep 2026 12:00 UK time.