Seasonality Explorer
Which months, weekdays and hours move BTC, ETH, eleven more coins and GBP/USD the most, and which held up year after year.
The interactive explorer needs JavaScript. The week-by-year table is below.
What stands out
Loading…
Past behaviour, not a forecast. Patterns that held in the past can stop working.
This week: Mon 19 Oct – Sun 25 Oct
Scheduled macro events
- UK Consumer Price Index (CPI)UK CPI · September 2026 data Low impact released
- US initial jobless claimsJobless claims Low impact released
All coins: ISO week 43 historically
ISO week 43 (Mon 19 Oct – Sun 25 Oct), Monday open to Sunday close in UTC, Bitstamp spot daily data (USD pairs), every past year available; coins with under 3 years of Bitstamp history are not shown.
Year by year
| Coin | Median | % up | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ADA | +7.4% | 75% | +4.3% | -7.0% | +11.6% | +10.6% | – | – | – | – | – |
| AVAX | +5.6% | 75% | +1.2% | -11.2% | +12.3% | +10.0% | – | – | – | – | – |
| BTC | +5.4% | 78% | +5.4% | -1.6% | +15.1% | +5.4% | +0.8% | +13.2% | +16.0% | -0.1% | +2.8% |
| DOGE | +5.3% | 100% | +5.3% | +1.6% | +12.6% | – | – | – | – | – | – |
| DOT | +8.1% | 75% | +7.1% | -10.1% | +9.1% | +11.0% | – | – | – | – | – |
| ETH | +4.9% | 89% | +4.4% | -8.8% | +7.9% | +16.5% | +4.9% | +7.3% | +5.0% | +0.1% | +3.4% |
| LINK | +8.6% | 83% | +7.3% | -8.4% | +9.8% | +10.0% | +1.1% | +12.1% | – | – | – |
| LTC | +2.4% | 78% | +7.2% | -4.4% | +5.4% | +2.4% | +0.8% | +23.7% | +9.1% | -1.2% | +0.7% |
| SOL | +9.1% | 100% | +6.5% | +5.4% | +12.9% | +11.8% | – | – | – | – | – |
| XRP | +1.7% | 78% | +10.7% | -5.8% | +6.4% | -2.3% | +2.9% | +4.5% | +1.7% | +1.5% | +0.3% |
Small samples (often under 10 years) mean these figures are noisy. Seasonality is a base rate, not a signal.
Sources: Bitstamp spot BTC/USD and ETH/USD (daily candles are UTC days, open to close; hourly candles converted to UK time including summer time). GBP/USD: Federal Reserve H.10 noon New York fix (DEXUSUK) via FRED, fix to fix. Weeks are ISO weeks (Monday to Sunday; week 53, which only some years have, is shown once it has 3 or more years); the current, unfinished week, month and day are excluded.