US Producer Price Index (PPI) · 117 releases since 2017
Bitcoin PPI Reaction: BTC, ETH and SPY After US Producer Prices
BTC typically moves 0.53% in the first hour after US Producer Price Index (PPI), about 1.1× a normal hour, and that first move has reversed by +4h in 37% of releases.
Next release: · October 2026 data
The interactive explorer needs JavaScript. The full table of every release is below.
GBP/USD uses the Federal Reserve's daily noon New York fix, so only daily windows are available (no intraday FX data we can license yet).
Dollar index: the Federal Reserve's nominal broad US dollar index (FRED DTWEXBGS), one value per day, so only daily windows are available.
Average path after the release
Distribution of moves
Every selected release
Click a row to chart that release · click a column to sortAt a glance
The Producer Price Index measures what US businesses receive for their goods and services. The Bureau of Labor Statistics publishes it at 8:30am New York time, usually a day or two either side of CPI, and it often moves markets as an early read on inflation in the pipeline.
Summary
| Asset / horizon | Median move | % up | Avg absolute move | n |
|---|---|---|---|---|
| Bitcoin (BTC) +1h | +0.14% | 62% | 0.53% | 117 |
| Bitcoin (BTC) +4h | +0.04% | 52% | 1.20% | 117 |
| Bitcoin (BTC) +1d | +0.15% | 52% | 2.42% | 117 |
| Bitcoin (BTC) +7d | +1.46% | 58% | 7.12% | 117 |
| Ethereum (ETH) +1h | +0.12% | 56% | 0.73% | 109 |
| Ethereum (ETH) +4h | -0.24% | 42% | 1.51% | 109 |
| Ethereum (ETH) +1d | -0.01% | 50% | 3.33% | 109 |
| Ethereum (ETH) +7d | +0.48% | 54% | 9.34% | 109 |
| GBP/USD next noon NY fix | -0.07% | 44% | 0.42% | 117 |
| GBP/USD +7d | +0.02% | 51% | 1.05% | 116 |
Every past release
BTC/ETH: Bitstamp BTC/USD and ETH/USD price at the exact release minute vs +1h/+4h/+1d/+7d. "Reversed?" = the +4h move has the opposite sign to the +1h move. GBP/USD: first Federal Reserve H.10 noon New York fix after the release vs the last fix before it (for 8:30am ET US releases this is the same day's noon fix). Click a date for the official release.
| Release (UK time) | BTC +1h | BTC +4h | Reversed? | BTC +1d | BTC +7d | ETH +1h | ETH +4h | GBP/USD next noon NY fix |
|---|---|---|---|---|---|---|---|---|
| Source ↗ | -1.03% | +1.24% | yes | +1.53% | +0.95% | -1.12% | +2.51% | +0.78% |
| Source ↗ | -1.12% | -1.13% | no | -0.90% | -1.10% | -1.60% | -0.84% | -0.13% |
| Source ↗ | +0.03% | -0.32% | yes | -1.07% | +13.06% | +0.17% | -0.24% | -0.10% |
| Source ↗ | +0.97% | +0.74% | no | -0.76% | +1.88% | +2.72% | +1.94% | +0.85% |
| Source ↗ | +0.21% | -0.08% | yes | +1.24% | +2.42% | +0.01% | -0.41% | -0.41% |
| Source ↗ | -0.28% | -1.63% | no | -1.16% | -3.62% | -0.81% | -2.15% | -0.06% |
| Source ↗ | +0.30% | +1.33% | no | -0.17% | +2.81% | +0.07% | -0.81% | +0.77% |
| Source ↗ | -0.45% | -2.17% | no | -4.42% | -2.06% | -1.12% | -3.93% | -0.16% |
| Source ↗ | +0.18% | -1.22% | yes | -2.97% | +6.14% | -0.40% | -2.41% | -0.36% |
| Source ↗ | +0.35% | +0.83% | no | +0.16% | -19.01% | -0.01% | -0.02% | -0.48% |
| Source ↗ | +0.48% | +2.57% | no | +1.85% | -6.74% | +0.34% | +2.05% | +0.07% |
| Source ↗ | -0.51% | -0.17% | no | -1.03% | -0.30% | -0.52% | +0.07% | +0.60% |
| Source ↗ | +0.99% | +1.02% | no | +1.65% | +3.40% | +0.61% | +0.69% | +0.11% |
| Source ↗ | -2.37% | -2.89% | no | -2.00% | -6.60% | -3.83% | -4.03% | -0.29% |
| Source ↗ | -0.08% | +0.25% | yes | -1.17% | -0.26% | +0.26% | +3.20% | +0.22% |
| Source ↗ | -0.12% | +0.70% | yes | -1.75% | -1.96% | +0.51% | +0.70% | +0.24% |
| Source ↗ | +0.05% | +0.61% | no | +1.05% | +8.50% | +0.35% | +0.24% | -0.08% |
| Source ↗ | -0.13% | -0.02% | no | +1.86% | +3.00% | -0.07% | +0.16% | +0.86% |
| Source ↗ | -0.51% | -2.82% | no | +0.15% | +2.49% | -0.53% | -2.71% | -0.19% |
| Source ↗ | +0.07% | -0.08% | yes | +0.71% | +1.60% | -0.45% | -0.66% | +0.68% |
| Source ↗ | +0.97% | +0.09% | no | +1.44% | +9.02% | +1.06% | +0.73% | +0.25% |
| Source ↗ | +0.11% | +0.24% | no | -1.19% | +0.82% | +0.22% | -0.60% | -0.38% |
| Source ↗ | +0.38% | -2.57% | yes | -1.53% | +6.77% | +0.22% | -1.59% | -0.02% |
| Source ↗ | +0.24% | +1.71% | no | +2.67% | +10.52% | +0.18% | +1.07% | +0.13% |
| Source ↗ | -0.62% | -0.52% | no | -0.71% | +8.22% | -0.40% | -0.76% | +0.41% |
| Source ↗ | +0.13% | +1.80% | no | +4.86% | +3.16% | -0.25% | +0.90% | +0.41% |
| Source ↗ | +0.19% | +1.40% | no | +2.06% | +11.73% | +0.48% | +1.87% | +0.51% |
| Source ↗ | +0.28% | -1.81% | yes | -1.00% | -2.64% | +0.28% | -1.23% | -0.62% |
| Source ↗ | +0.09% | -0.72% | yes | +1.25% | +15.08% | -0.08% | -0.66% | +0.20% |
| Source ↗ | +1.15% | -0.30% | yes | +1.21% | -11.24% | +0.91% | -1.01% | -0.07% |
| Source ↗ | -0.34% | -3.50% | no | -6.96% | -7.49% | -0.35% | -2.65% | -0.39% |
| Source ↗ | -0.30% | -0.72% | no | -1.81% | -2.63% | -0.84% | -2.34% | +0.08% |
| Source ↗ | +0.33% | -5.23% | yes | -6.52% | -9.63% | +0.85% | -3.67% | +0.27% |
| Source ↗ | -0.01% | +1.68% | yes | +2.61% | +4.92% | -0.37% | +0.79% | -0.18% |
| Source ↗ | +0.26% | +0.94% | no | +2.34% | +1.13% | +0.23% | +0.04% | -0.42% |
| Source ↗ | -0.32% | -1.86% | no | -1.46% | +4.33% | -0.19% | -0.94% | +0.13% |
| Source ↗ | +1.02% | +0.90% | no | +0.08% | +1.00% | +0.52% | +0.73% | -0.62% |
| Source ↗ | -0.04% | -0.17% | no | -0.03% | -10.37% | -0.11% | -0.29% | -0.25% |
| Source ↗ | +0.01% | +1.19% | no | +2.22% | -0.85% | +0.01% | +4.01% | +0.80% |
| Source ↗ | -0.06% | -0.11% | no | -4.22% | +11.86% | -0.20% | -0.33% | +0.67% |
| Source ↗ | -0.69% | -1.53% | no | -4.21% | -0.86% | -0.95% | -1.54% | -0.90% |
| Source ↗ | +0.25% | +0.60% | no | +2.08% | -4.84% | +0.55% | +0.22% | +0.48% |
| Source ↗ | +1.23% | -1.76% | yes | +0.72% | +14.06% | +0.77% | -2.50% | -0.94% |
| Source ↗ | -0.59% | +1.26% | yes | -3.04% | -1.57% | -0.69% | +1.60% | -0.11% |
| Source ↗ | +0.73% | -1.55% | yes | -2.26% | +6.71% | +0.75% | -1.95% | +0.86% |
| Source ↗ | -0.68% | -0.45% | no | -0.50% | -1.41% | -1.10% | -0.84% | +0.62% |
| Source ↗ | +0.21% | +0.76% | no | -1.85% | -5.07% | -0.04% | -0.26% | +1.38% |
| Source ↗ | -0.17% | -0.03% | no | -1.57% | +0.29% | -0.34% | -0.29% | -0.64% |
| Source ↗ | +0.59% | -0.46% | yes | -0.68% | -5.12% | +0.69% | -0.64% | +0.33% |
| Source ↗ | +0.08% | -1.08% | yes | -3.57% | -4.66% | -0.58% | -1.65% | -0.12% |
| Source ↗ | +0.03% | +2.71% | no | +5.62% | +15.43% | -0.04% | +5.02% | -0.77% |
| Source ↗ | +3.18% | +3.96% | no | -2.92% | -4.04% | +5.61% | +6.52% | -1.31% |
| Source ↗ | +2.39% | +6.07% | no | +10.15% | +6.15% | +1.14% | +4.86% | -0.97% |
| Source ↗ | +0.32% | +3.63% | no | +3.29% | +5.91% | +0.20% | +2.77% | +0.31% |
| Source ↗ | +0.11% | +1.18% | no | +4.62% | +10.74% | -0.16% | +2.05% | +0.16% |
| Source ↗ | +0.24% | -0.63% | yes | -0.44% | -15.17% | +0.46% | -0.41% | +0.17% |
| Source ↗ | +1.18% | -2.01% | yes | -3.16% | -3.79% | +0.91% | -2.66% | +0.19% |
| Source ↗ | -0.95% | -0.73% | no | +0.43% | +3.03% | -1.07% | -0.40% | -0.06% |
| Source ↗ | +0.05% | -1.80% | yes | -2.05% | -10.78% | +0.11% | -0.96% | -0.09% |
| Source ↗ | -0.09% | -1.06% | no | +2.97% | +12.31% | +0.29% | +1.18% | +0.29% |
| Source ↗ | -0.08% | -1.17% | no | -0.84% | +3.08% | -0.77% | -2.33% | -0.06% |
| Source ↗ | +0.66% | -1.21% | yes | +4.47% | -0.04% | +1.16% | -2.94% | -0.24% |
| Source ↗ | +1.10% | +1.50% | no | -1.86% | -2.40% | +2.06% | +2.91% | +0.05% |
| Source ↗ | +0.41% | -0.04% | yes | -2.92% | -25.58% | +0.24% | -1.58% | -0.30% |
| Source ↗ | -0.55% | +0.18% | yes | +0.30% | -16.80% | -0.73% | +0.94% | -0.34% |
| Source ↗ | +0.16% | -0.67% | yes | +3.45% | +4.25% | -0.03% | -0.92% | -0.04% |
| Source ↗ | +1.33% | +4.08% | no | +7.95% | +5.86% | +1.25% | +2.62% | -0.39% |
| Source ↗ | +0.30% | +1.01% | no | +1.80% | -2.16% | +0.12% | +0.21% | -0.45% |
| Source ↗ | -0.77% | -3.86% | no | +0.53% | -13.89% | -0.83% | -4.52% | -0.66% |
| Source ↗ | +0.64% | +0.36% | no | +3.19% | +27.91% | +1.40% | +0.31% | -0.72% |
| Source ↗ | -0.30% | -0.56% | no | -2.04% | +11.69% | +0.74% | +0.28% | +0.26% |
| Source ↗ | +0.12% | -0.43% | yes | -0.19% | +8.45% | +0.20% | -1.12% | +0.42% |
| Source ↗ | +0.31% | +0.17% | no | -0.74% | +4.80% | +0.26% | -0.57% | -1.27% |
| Source ↗ | -0.98% | -2.22% | no | -1.77% | +4.67% | -1.36% | -1.81% | -0.04% |
| Source ↗ | +0.24% | +0.57% | no | +0.65% | +0.08% | +0.27% | +0.37% | +0.32% |
| Source ↗ | -1.02% | -2.77% | no | -3.19% | -3.59% | -1.62% | -3.23% | -0.96% |
| Source ↗ | +0.99% | +0.76% | no | +6.65% | +8.13% | +1.84% | +2.93% | -0.60% |
| Source ↗ | +0.90% | +0.52% | no | -4.60% | -3.30% | +0.72% | +0.16% | +0.52% |
| Source ↗ | -2.20% | -0.60% | no | -7.14% | -5.13% | -3.86% | -1.07% | -2.68% |
| Source ↗ | -0.01% | +1.39% | yes | -5.82% | -9.28% | +0.08% | +2.60% | -0.64% |
| Source ↗ | +0.75% | -0.31% | yes | -1.16% | -1.78% | -0.33% | -1.75% | +0.09% |
| Source ↗ | -0.32% | +0.15% | yes | +0.47% | +0.34% | -0.38% | -0.06% | -0.33% |
| Source ↗ | +0.42% | +0.41% | no | +0.52% | -8.61% | +0.39% | -0.10% | +0.30% |
| Source ↗ | +0.28% | -0.09% | yes | -0.34% | +1.26% | -0.02% | -0.67% | -0.94% |
| Source ↗ | -0.31% | +0.05% | yes | +1.51% | +1.66% | -0.56% | -0.75% | -0.21% |
| Source ↗ | +1.00% | +0.79% | no | -3.17% | -13.45% | +0.24% | -0.19% | -0.44% |
| Source ↗ | +0.58% | -0.99% | yes | -2.76% | -9.86% | +0.89% | -0.06% | +0.03% |
| Source ↗ | +0.35% | -0.26% | yes | +3.09% | +17.39% | +0.83% | -0.07% | +0.32% |
| Source ↗ | -0.53% | +0.21% | yes | +4.13% | +31.48% | -0.18% | -0.31% | -0.01% |
| Source ↗ | +0.39% | +0.02% | no | +0.85% | +4.22% | +0.50% | +0.05% | -0.24% |
| Source ↗ | +0.49% | +0.17% | no | +0.25% | +3.90% | +0.93% | +0.26% | +0.98% |
| Source ↗ | -0.05% | +0.36% | yes | +0.59% | +9.61% | -0.29% | +0.62% | -0.56% |
| Source ↗ | +0.22% | -0.57% | yes | -0.62% | -2.67% | +1.45% | -0.62% | -0.58% |
| Source ↗ | -0.65% | +0.07% | yes | +1.77% | +4.91% | -1.06% | -0.41% | -0.27% |
| Source ↗ | -0.22% | -0.04% | no | +0.33% | -12.68% | +0.04% | -0.00% | -1.05% |
| Source ↗ | +0.14% | +0.03% | no | -4.79% | -1.24% | +0.29% | -0.39% | +0.51% |
| Source ↗ | +0.12% | +0.36% | no | +3.52% | +0.53% | -0.03% | -0.16% | +0.11% |
| Source ↗ | -0.51% | +3.25% | yes | +3.59% | +1.62% | -0.39% | +2.94% | -0.08% |
| Source ↗ | +0.51% | -0.36% | yes | -2.70% | +17.29% | +0.74% | -1.01% | -0.19% |
| Source ↗ | +0.24% | -4.58% | yes | +0.75% | +2.52% | +0.69% | -5.83% | -0.28% |
| Source ↗ | -0.05% | +0.04% | yes | +0.54% | -9.76% | -0.09% | +0.12% | +0.34% |
| Source ↗ | +0.34% | +1.37% | no | +1.77% | +20.59% | +0.51% | +2.53% | +0.18% |
| Source ↗ | -0.69% | -0.14% | no | -6.38% | +4.22% | -0.65% | -1.34% | -0.29% |
| Source ↗ | +1.18% | +3.83% | no | +2.56% | +1.46% | +1.02% | +1.60% | +0.76% |
| Source ↗ | -0.24% | -0.04% | no | +2.40% | -13.49% | +1.19% | +2.93% | +0.22% |
| Source ↗ | +0.86% | +0.68% | no | +0.04% | +7.12% | +3.33% | +8.98% | -0.30% |
| Source ↗ | +1.13% | +1.29% | no | +9.75% | +26.55% | +0.79% | +0.50% | +0.21% |
| Source ↗ | -0.25% | +2.44% | yes | +7.28% | +8.36% | -0.17% | -0.64% | -0.27% |
| Source ↗ | +1.08% | +0.30% | no | -4.43% | +2.76% | +2.46% | +2.08% | -0.47% |
| Source ↗ | +0.30% | +1.23% | no | +3.94% | +30.29% | – | – | -0.15% |
| Source ↗ | -1.77% | -2.08% | no | -3.78% | +5.21% | – | – | +0.25% |
| Source ↗ | +0.32% | +0.59% | no | +0.56% | -3.11% | – | – | +0.64% |
| Source ↗ | -0.40% | +0.73% | yes | -3.66% | -2.82% | – | – | -0.42% |
| Source ↗ | -0.34% | -1.60% | no | -3.28% | +1.78% | – | – | +0.18% |
| Source ↗ | +0.43% | +0.72% | no | +1.06% | -11.98% | – | – | -0.54% |
| Source ↗ | +0.35% | +0.55% | no | +0.65% | +10.60% | – | – | -0.36% |
| Source ↗ | +0.56% | +2.64% | no | +4.20% | +11.68% | – | – | -0.11% |
BTC/ETH: Bitstamp price at the exact release minute; +5m to +4h use 5-minute candle opens, +24h and +1w use 1-minute opens; the path beyond +4h is interpolated from hourly candle opens. "× typical" compares the move with the average move over the same window starting at the same UTC hour on all days. GBP/USD: Federal Reserve H.10 noon New York fix. Click a release date for the official release.
FAQ
How does Bitcoin react to US PPI?
Across 117 scheduled US Producer Price Index (PPI) releases since 2017 with Bitstamp data, BTC's median move in the first hour was +0.14% and the average absolute first-hour move was 0.53%, about 1.1× a typical hour at the same time of day. The first-hour direction had reversed by +4 hours in 37% of cases. BTC was higher one day later 52% of the time. Historical data only, not a forecast.
What time is it released in the UK?
BLS standard release time 08:30 ET (BLS release schedule). The most recent release was at Thu 15 Oct 2026 13:30 UK time.