Bank of England rate decision · 78 releases since 2017
Bank of England Rate Decision: GBP/USD and Bitcoin Reaction
BTC typically moves 0.46% in the first hour after Bank of England rate decision, about 1.0× a normal hour, and that first move has reversed by +4h in 29% of releases.
Next release:
The interactive explorer needs JavaScript. The full table of every release is below.
GBP/USD uses the Federal Reserve's daily noon New York fix, so only daily windows are available (no intraday FX data we can license yet).
Dollar index: the Federal Reserve's nominal broad US dollar index (FRED DTWEXBGS), one value per day, so only daily windows are available.
Average path after the release
Distribution of moves
Every selected release
Click a row to chart that release · click a column to sortAt a glance
The Bank of England's Monetary Policy Committee announces Bank Rate at 12 noon UK time, eight times a year. It is the main scheduled event for GBP/USD; Bitcoin tends to shrug it off.
Summary
| Asset / horizon | Median move | % up | Avg absolute move | n |
|---|---|---|---|---|
| Bitcoin (BTC) +1h | -0.05% | 46% | 0.46% | 78 |
| Bitcoin (BTC) +4h | -0.06% | 47% | 1.17% | 78 |
| Bitcoin (BTC) +1d | -0.01% | 50% | 2.86% | 78 |
| Bitcoin (BTC) +7d | +0.89% | 55% | 7.18% | 78 |
| Ethereum (ETH) +1h | +0.01% | 51% | 0.55% | 73 |
| Ethereum (ETH) +4h | -0.07% | 41% | 1.53% | 73 |
| Ethereum (ETH) +1d | -0.64% | 47% | 3.83% | 73 |
| Ethereum (ETH) +7d | +1.38% | 56% | 8.92% | 73 |
| GBP/USD next noon NY fix | +0.00% | 50% | 0.65% | 78 |
| GBP/USD +7d | -0.40% | 42% | 1.17% | 78 |
Every past release
BTC/ETH: Bitstamp BTC/USD and ETH/USD price at the exact release minute vs +1h/+4h/+1d/+7d. "Reversed?" = the +4h move has the opposite sign to the +1h move. GBP/USD: first Federal Reserve H.10 noon New York fix after the release vs the last fix before it (for 8:30am ET US releases this is the same day's noon fix). Click a date for the official release.
| Release (UK time) | BTC +1h | BTC +4h | Reversed? | BTC +1d | BTC +7d | ETH +1h | ETH +4h | GBP/USD next noon NY fix |
|---|---|---|---|---|---|---|---|---|
| Source ↗ | +0.09% | +0.14% | no | +2.46% | +9.38% | +0.27% | +1.04% | -0.77% |
| Source ↗ | +0.34% | +0.18% | no | -0.99% | +0.09% | +0.23% | -0.02% | +1.32% |
| Source ↗ | -0.17% | -0.43% | no | -2.41% | -4.43% | -0.20% | -0.41% | -1.28% |
| Source ↗ | +0.03% | +0.36% | no | +1.69% | +6.38% | -0.18% | -0.03% | +0.64% |
| Source ↗ | -0.94% | -0.80% | no | +0.76% | -1.00% | -1.55% | -2.19% | +0.29% |
| Source ↗ | -1.09% | -4.02% | no | -5.20% | -3.07% | -0.77% | -5.71% | -0.79% |
| Source ↗ | -0.02% | +1.38% | yes | +1.04% | +0.25% | +0.42% | +3.69% | -0.01% |
| Source ↗ | -0.66% | -1.19% | no | -2.76% | -0.29% | -1.50% | -2.95% | +0.43% |
| Source ↗ | -0.11% | +0.40% | yes | -0.54% | -4.73% | +0.05% | +0.53% | -0.80% |
| Source ↗ | +0.15% | +0.04% | no | +0.16% | +3.97% | +0.14% | -0.04% | +0.55% |
| Source ↗ | -0.12% | -0.71% | no | +0.99% | +2.39% | -0.25% | -1.64% | -0.04% |
| Source ↗ | -0.35% | -0.38% | no | +3.56% | +2.05% | -0.13% | +1.53% | -0.43% |
| Source ↗ | -0.18% | -0.97% | no | -1.72% | +1.72% | +0.36% | -0.68% | +0.03% |
| Source ↗ | -0.56% | -1.60% | no | -1.18% | -3.04% | -1.20% | -3.65% | -0.65% |
| Source ↗ | -0.45% | -1.77% | no | -9.50% | -6.69% | -0.73% | -2.49% | -1.31% |
| Source ↗ | +0.30% | +1.78% | no | +1.64% | +22.42% | +0.94% | +2.00% | +0.68% |
| Source ↗ | +0.53% | +0.98% | no | +2.14% | +3.31% | +0.44% | -0.00% | +0.61% |
| Source ↗ | +0.13% | -1.01% | yes | +0.23% | -11.10% | -0.07% | -1.49% | -0.53% |
| Source ↗ | -0.06% | -1.95% | no | -3.51% | -7.72% | -0.20% | -2.39% | -0.22% |
| Source ↗ | +0.40% | +1.20% | no | +3.66% | +8.84% | +0.61% | +0.94% | +0.02% |
| Source ↗ | +0.30% | -0.76% | yes | -4.19% | +5.36% | +0.25% | -1.03% | -0.34% |
| Source ↗ | +0.16% | +1.13% | no | +2.66% | +6.36% | +0.22% | +1.04% | -0.05% |
| Source ↗ | -0.40% | -1.86% | no | -1.13% | +1.56% | -0.17% | -1.33% | +1.92% |
| Source ↗ | -0.09% | -2.10% | no | -3.22% | +4.07% | -0.02% | -1.80% | +0.40% |
| Source ↗ | +0.31% | -0.26% | yes | -0.20% | -0.42% | +0.11% | -0.58% | -0.73% |
| Source ↗ | -0.09% | +0.77% | yes | -0.03% | +1.32% | +0.05% | +0.56% | -0.02% |
| Source ↗ | -0.82% | -1.45% | no | -0.32% | +1.76% | -0.99% | -1.78% | +0.10% |
| Source ↗ | -0.17% | -1.26% | no | -4.08% | -0.46% | -0.13% | -1.43% | -0.90% |
| Source ↗ | -0.41% | +3.55% | yes | -0.14% | +3.60% | -0.19% | +4.54% | +0.74% |
| Source ↗ | -0.09% | +0.08% | yes | -1.20% | -4.76% | +0.30% | +0.36% | -0.39% |
| Source ↗ | -0.22% | -1.70% | no | -3.95% | -5.03% | -0.32% | -1.61% | -1.63% |
| Source ↗ | -0.09% | +0.61% | yes | +2.15% | -19.42% | -0.10% | +0.74% | -2.48% |
| Source ↗ | +0.43% | -1.45% | yes | -0.92% | +1.57% | +1.15% | -2.35% | -0.54% |
| Source ↗ | +0.08% | +0.30% | no | +1.46% | +7.11% | +0.03% | -0.14% | +0.07% |
| Source ↗ | -1.03% | -1.58% | no | -0.66% | -2.65% | -1.27% | -2.09% | +2.36% |
| Source ↗ | -0.08% | -3.36% | no | -9.18% | -28.77% | -0.13% | -3.53% | -1.23% |
| Source ↗ | +0.70% | +0.17% | no | -0.88% | +5.45% | +1.07% | +0.88% | +0.48% |
| Source ↗ | -0.28% | +0.36% | yes | +2.82% | +21.89% | -0.23% | +0.75% | +0.27% |
| Source ↗ | -0.97% | -1.20% | no | -4.27% | -1.57% | -0.98% | +0.37% | +0.84% |
| Source ↗ | +0.72% | -0.66% | yes | -0.33% | +6.20% | +0.65% | -0.56% | -1.21% |
| Source ↗ | -0.36% | +0.85% | yes | -3.76% | -2.23% | -0.91% | +1.59% | +0.56% |
| Source ↗ | -0.06% | +2.69% | yes | +7.04% | +19.36% | +0.30% | +7.44% | +0.12% |
| Source ↗ | +1.98% | +2.55% | no | +1.59% | -0.06% | +1.79% | +1.83% | -0.50% |
| Source ↗ | +0.05% | -1.40% | yes | -2.72% | -15.31% | +1.14% | +0.63% | -0.24% |
| Source ↗ | -0.01% | +2.53% | yes | +1.33% | -10.28% | -0.00% | +1.50% | +0.36% |
| Source ↗ | +0.79% | -2.01% | yes | +1.01% | +23.36% | +1.40% | -1.89% | +0.10% |
| Source ↗ | +1.77% | +2.71% | no | +0.41% | +2.04% | +0.55% | +0.62% | +0.79% |
| Source ↗ | +1.09% | +2.56% | no | +5.86% | +7.15% | -0.07% | +2.98% | +0.73% |
| Source ↗ | +0.55% | +0.12% | no | +1.38% | -4.19% | +0.90% | +0.47% | -0.19% |
| Source ↗ | +0.19% | +1.18% | no | +1.05% | -1.67% | +0.25% | +0.89% | +0.05% |
| Source ↗ | -0.21% | -0.20% | no | -0.60% | -1.96% | -0.14% | -0.36% | -0.77% |
| Source ↗ | -0.04% | +2.21% | yes | +7.15% | +3.78% | +0.26% | +1.23% | +0.02% |
| Source ↗ | +0.24% | +0.13% | no | +0.19% | +1.24% | +0.13% | -0.07% | +3.20% |
| Source ↗ | +0.54% | +0.64% | no | -0.07% | +3.95% | +0.53% | +1.48% | +0.72% |
| Source ↗ | +0.62% | +0.02% | no | +0.02% | +0.42% | +0.64% | +0.92% | -0.34% |
| Source ↗ | -0.19% | -0.01% | no | -1.90% | -6.15% | -0.02% | -0.53% | -0.33% |
| Source ↗ | +0.06% | +0.16% | no | +3.10% | -14.24% | -0.35% | +0.49% | +0.02% |
| Source ↗ | +0.26% | +0.55% | no | +5.57% | +19.01% | +0.36% | -0.02% | -0.61% |
| Source ↗ | +0.26% | +1.39% | no | +5.86% | +26.66% | +0.28% | +0.85% | +0.59% |
| Source ↗ | +0.10% | +0.36% | no | +5.95% | +12.86% | -0.03% | -0.33% | -0.45% |
| Source ↗ | -0.07% | -1.72% | no | -1.32% | -0.86% | -0.30% | -2.81% | -0.89% |
| Source ↗ | -0.16% | -0.05% | no | +0.77% | +5.56% | -0.35% | -0.44% | +0.08% |
| Source ↗ | +1.29% | +0.07% | no | +0.01% | -6.80% | +1.35% | +0.56% | -0.15% |
| Source ↗ | -0.06% | -0.07% | no | +0.66% | +2.32% | +0.14% | -0.04% | +1.53% |
| Source ↗ | +0.49% | +0.83% | no | +0.10% | -0.40% | +1.05% | +4.77% | +0.58% |
| Source ↗ | -0.30% | -0.61% | no | -3.03% | -16.40% | +0.01% | -0.56% | -0.65% |
| Source ↗ | -0.21% | -0.32% | no | -5.56% | -9.75% | -0.29% | -1.27% | +0.29% |
| Source ↗ | -0.34% | -0.45% | no | -6.90% | -11.25% | -0.70% | -0.83% | -0.59% |
| Source ↗ | +0.64% | -0.66% | yes | -1.75% | -13.76% | +1.14% | -0.79% | +0.24% |
| Source ↗ | +1.38% | -3.36% | yes | -2.68% | +13.37% | -0.11% | -4.20% | +0.24% |
| Source ↗ | +0.41% | -1.58% | yes | +7.88% | +0.55% | +0.28% | -2.50% | +0.56% |
| Source ↗ | +0.24% | +1.60% | no | +5.09% | +2.36% | -1.03% | -0.16% | -1.43% |
| Source ↗ | -3.08% | -3.83% | no | -18.90% | +4.36% | -4.59% | -5.69% | +1.36% |
| Source ↗ | -0.11% | -0.13% | no | +4.48% | +24.11% | – | – | -0.70% |
| Source ↗ | -1.73% | -4.51% | no | +7.20% | +14.62% | – | – | -0.31% |
| Source ↗ | +0.43% | -0.37% | yes | -2.69% | -3.18% | – | – | -0.42% |
| Source ↗ | -1.05% | -0.78% | no | -6.48% | -14.92% | – | – | +1.21% |
| Source ↗ | -0.11% | +0.44% | yes | +1.53% | +7.56% | – | – | -0.81% |
BTC/ETH: Bitstamp price at the exact release minute; +5m to +4h use 5-minute candle opens, +24h and +1w use 1-minute opens; the path beyond +4h is interpolated from hourly candle opens. "× typical" compares the move with the average move over the same window starting at the same UTC hour on all days. GBP/USD: Federal Reserve H.10 noon New York fix. Click a release date for the official release.
FAQ
How do GBP/USD and Bitcoin react to Bank of England decisions?
Across 78 scheduled Bank of England rate decision releases since 2017 with Bitstamp data, BTC's median move in the first hour was -0.05% and the average absolute first-hour move was 0.46%, about 1.0× a typical hour at the same time of day. The first-hour direction had reversed by +4 hours in 29% of cases. BTC was higher one day later 50% of the time. Historical data only, not a forecast.
What time is it released in the UK?
BoE: Monetary Policy Summary published at 12 noon UK. The most recent release was at Thu 17 Sep 2026 12:00 UK time.