UK Consumer Price Index (CPI) · 117 releases since 2017
UK CPI Reaction: GBP/USD and Bitcoin After UK Inflation Data
BTC typically moves 0.51% in the first hour after UK Consumer Price Index (CPI), about 1.3× a normal hour, and that first move has reversed by +4h in 27% of releases.
The interactive explorer needs JavaScript. The full table of every release is below.
GBP/USD uses the Federal Reserve's daily noon New York fix, so only daily windows are available (no intraday FX data we can license yet).
Dollar index: the Federal Reserve's nominal broad US dollar index (FRED DTWEXBGS), one value per day, so only daily windows are available.
Average path after the release
Distribution of moves
Every selected release
Click a row to chart that release · click a column to sortAt a glance
UK CPI is the Office for National Statistics' monthly inflation figure, out at 7am UK time. It matters most for sterling and Bank of England pricing; for Bitcoin it is usually a non-event, and the numbers here show how much of one.
Summary
| Asset / horizon | Median move | % up | Avg absolute move | n |
|---|---|---|---|---|
| Bitcoin (BTC) +1h | +0.06% | 56% | 0.51% | 117 |
| Bitcoin (BTC) +4h | +0.06% | 56% | 0.90% | 117 |
| Bitcoin (BTC) +1d | +0.11% | 52% | 2.53% | 117 |
| Bitcoin (BTC) +7d | -0.37% | 47% | 7.19% | 116 |
| Ethereum (ETH) +1h | +0.00% | 50% | 0.56% | 109 |
| Ethereum (ETH) +4h | -0.12% | 47% | 1.14% | 109 |
| Ethereum (ETH) +1d | -0.35% | 47% | 3.76% | 109 |
| Ethereum (ETH) +7d | -0.20% | 49% | 8.90% | 108 |
| GBP/USD next noon NY fix | -0.04% | 47% | 0.37% | 116 |
| GBP/USD +7d | -0.01% | 49% | 0.95% | 116 |
Every past release
BTC/ETH: Bitstamp BTC/USD and ETH/USD price at the exact release minute vs +1h/+4h/+1d/+7d. "Reversed?" = the +4h move has the opposite sign to the +1h move. GBP/USD: first Federal Reserve H.10 noon New York fix after the release vs the last fix before it (for 8:30am ET US releases this is the same day's noon fix). Click a date for the official release.
| Release (UK time) | BTC +1h | BTC +4h | Reversed? | BTC +1d | BTC +7d | ETH +1h | ETH +4h | GBP/USD next noon NY fix |
|---|---|---|---|---|---|---|---|---|
| Source ↗ September 2026 | +0.12% | +0.90% | no | +0.17% | – | +0.02% | +0.71% | – |
| Source ↗ August 2026 | +0.08% | +0.02% | no | +0.45% | +13.94% | -0.09% | -0.09% | -0.21% |
| Source ↗ July 2026 | +0.15% | +0.29% | no | +8.09% | +23.21% | +0.38% | +0.47% | +0.48% |
| Source ↗ June 2026 | -0.08% | -0.08% | no | -0.42% | -2.97% | -0.11% | +0.27% | +0.03% |
| Source ↗ May 2026 | -0.32% | -1.39% | no | -2.80% | -4.51% | -0.19% | -1.15% | -0.28% |
| Source ↗ April 2026 | +0.28% | +0.37% | no | +0.82% | -1.99% | +0.37% | +0.16% | +0.30% |
| Source ↗ March 2026 | +0.03% | +0.03% | no | +0.11% | -0.91% | -0.12% | -0.33% | -0.05% |
| Source ↗ February 2026 | -0.10% | +0.72% | yes | -1.29% | -2.67% | +0.10% | +0.99% | -0.07% |
| Source ↗ January 2026 | +0.40% | -0.06% | yes | -1.01% | -4.31% | +0.82% | -0.27% | -0.03% |
| Source ↗ December 2025 | -0.50% | -0.45% | no | +0.60% | -0.40% | -0.30% | -0.53% | -0.31% |
| Source ↗ October 2025 | +0.98% | +0.36% | no | +1.08% | -3.47% | +1.43% | +1.66% | -0.57% |
| Source ↗ September 2025 | -0.19% | -0.21% | no | +0.69% | +4.44% | -0.20% | -0.62% | -0.14% |
| Source ↗ August 2025 | +0.11% | -0.46% | yes | +0.13% | -3.82% | +0.69% | -0.44% | +0.05% |
| Source ↗ July 2025 | -0.02% | -0.01% | no | +0.25% | -2.05% | +0.00% | +0.90% | -0.34% |
| Source ↗ June 2025 | +0.37% | +1.13% | no | +0.68% | +0.72% | +0.75% | +0.62% | +0.22% |
| Source ↗ May 2025 | -0.41% | -0.69% | no | -0.49% | +0.79% | -0.56% | -0.43% | -0.33% |
| Source ↗ April 2025 | +0.19% | -1.26% | yes | +3.02% | +1.32% | +0.19% | -2.64% | +0.57% |
| Source ↗ March 2025 | +0.38% | +0.27% | no | +1.21% | +12.16% | +0.55% | -0.03% | +0.18% |
| Source ↗ February 2025 | +0.25% | +0.34% | no | -0.63% | -4.31% | +0.12% | +0.36% | -0.46% |
| Source ↗ January 2025 | +0.09% | +0.76% | no | +1.40% | -7.07% | +0.36% | +1.02% | -0.34% |
| Source ↗ December 2024 | +0.24% | -0.16% | yes | +2.81% | +8.56% | +0.07% | -0.63% | +0.21% |
| Source ↗ November 2024 | +0.46% | +0.71% | no | -2.55% | -5.73% | +0.52% | +1.20% | -0.17% |
| Source ↗ October 2024 | +0.50% | +1.01% | no | +4.99% | +0.63% | +0.11% | +0.17% | -0.22% |
| Source ↗ September 2024 | -0.26% | +0.30% | yes | +0.15% | -0.27% | -0.24% | +0.01% | -0.63% |
| Source ↗ August 2024 | +0.34% | -0.97% | yes | +2.93% | +6.47% | +0.34% | -1.14% | +0.27% |
| Source ↗ July 2024 | +0.06% | +0.05% | no | -4.16% | -2.38% | +0.15% | -0.07% | +0.16% |
| Source ↗ June 2024 | -0.08% | -0.48% | no | -1.38% | +0.25% | -0.19% | -0.21% | +0.39% |
| Source ↗ May 2024 | +0.23% | -0.25% | yes | +0.07% | -5.89% | +0.34% | -0.51% | -0.22% |
| Source ↗ April 2024 | -0.05% | +0.12% | yes | -0.71% | -1.98% | +0.18% | -0.68% | +0.23% |
| Source ↗ March 2024 | -0.08% | -0.97% | no | -4.50% | +4.34% | +0.09% | -0.23% | +0.05% |
| Source ↗ February 2024 | +1.82% | +2.02% | no | +8.48% | +13.89% | +2.36% | +2.76% | +0.00% |
| Source ↗ January 2024 | +0.41% | +3.33% | no | +4.75% | +4.19% | +0.26% | +3.98% | -0.35% |
| Source ↗ December 2023 | -0.47% | -0.01% | no | -0.13% | -6.93% | -0.42% | -0.45% | +0.07% |
| Source ↗ November 2023 | +0.19% | +0.03% | no | +2.18% | -1.02% | +0.50% | +0.66% | -0.71% |
| Source ↗ October 2023 | -0.01% | +0.82% | yes | +5.53% | +2.63% | +0.27% | +0.57% | -0.42% |
| Source ↗ September 2023 | -0.07% | -1.46% | no | -1.33% | +18.51% | -0.01% | -0.16% | -0.46% |
| Source ↗ August 2023 | +0.16% | +0.10% | no | +0.15% | -2.91% | -0.04% | -0.45% | -0.03% |
| Source ↗ July 2023 | +0.14% | +0.05% | no | -1.63% | -10.55% | +0.13% | +0.07% | +0.03% |
| Source ↗ June 2023 | -0.18% | -0.32% | no | +0.14% | -2.79% | -0.19% | -0.19% | -1.20% |
| Source ↗ May 2023 | -0.44% | -0.19% | no | +4.53% | +5.10% | -0.48% | -0.48% | +0.04% |
| Source ↗ April 2023 | -0.25% | -0.05% | no | -1.90% | +1.21% | -0.28% | -0.53% | -0.44% |
| Source ↗ March 2023 | -0.80% | -3.55% | no | -4.49% | -6.17% | -0.99% | -5.17% | +0.19% |
| Source ↗ February 2023 | -0.37% | -0.19% | no | -1.92% | -0.75% | -0.34% | -0.44% | +0.30% |
| Source ↗ January 2023 | -0.02% | +0.56% | yes | +11.14% | +8.25% | -0.14% | +0.41% | -1.04% |
| Source ↗ December 2022 | +0.23% | -0.39% | yes | -2.02% | +6.84% | +0.09% | -0.51% | +0.86% |
| Source ↗ November 2022 | +0.13% | +0.25% | no | -0.32% | -5.30% | +0.00% | +0.10% | +0.27% |
| Source ↗ October 2022 | -0.20% | -0.87% | no | -1.79% | -2.23% | -0.18% | -1.44% | -0.01% |
| Source ↗ September 2022 | -0.28% | +0.12% | yes | -0.52% | +4.86% | -0.48% | +0.45% | -0.66% |
| Source ↗ August 2022 | -0.18% | +0.13% | yes | -0.77% | -6.84% | -0.12% | -0.45% | +0.33% |
| Source ↗ July 2022 | +1.01% | -1.43% | yes | -3.23% | -11.34% | +1.54% | -1.84% | -0.50% |
| Source ↗ June 2022 | +1.22% | +0.16% | no | -2.36% | -9.59% | +0.09% | -1.04% | -0.27% |
| Source ↗ May 2022 | -1.41% | +0.22% | yes | -0.15% | -1.07% | -1.48% | -0.46% | +0.02% |
| Source ↗ April 2022 | -0.96% | -0.27% | no | -3.23% | -0.59% | -1.30% | -0.57% | -0.58% |
| Source ↗ March 2022 | -0.57% | -0.34% | no | +2.81% | +3.13% | -0.60% | -0.50% | +0.31% |
| Source ↗ February 2022 | -0.32% | -0.13% | no | +2.33% | +12.24% | -0.23% | +0.08% | -0.35% |
| Source ↗ January 2022 | +0.35% | +0.20% | no | -0.44% | -13.79% | +0.55% | -0.15% | +0.34% |
| Source ↗ December 2021 | -1.09% | -0.53% | no | +0.77% | -10.44% | -1.36% | -0.64% | +0.27% |
| Source ↗ November 2021 | +0.27% | +0.41% | no | +1.67% | +2.07% | +0.34% | +0.26% | -0.08% |
| Source ↗ October 2021 | +0.14% | +1.57% | no | +0.33% | -5.05% | +0.35% | +1.43% | +0.44% |
| Source ↗ September 2021 | +0.10% | +0.44% | no | +1.69% | -4.42% | -0.19% | +0.67% | +0.10% |
| Source ↗ August 2021 | +0.04% | +0.43% | no | +2.83% | -10.42% | -0.48% | -0.27% | -0.08% |
| Source ↗ July 2021 | +0.01% | +0.06% | no | -2.25% | +6.89% | -0.24% | -0.80% | +0.07% |
| Source ↗ June 2021 | +0.07% | +1.73% | no | +2.31% | -3.51% | +0.13% | +3.40% | +0.05% |
| Source ↗ May 2021 | +0.36% | -0.72% | yes | -3.80% | -14.66% | +0.35% | -0.73% | +0.26% |
| Source ↗ April 2021 | +0.47% | +2.87% | no | +2.00% | +0.20% | +0.56% | +1.69% | -0.11% |
| Source ↗ March 2021 | +0.27% | +0.29% | no | -1.70% | -1.34% | +0.71% | +0.07% | -0.14% |
| Source ↗ February 2021 | +1.49% | +3.21% | no | -3.14% | +9.25% | +0.79% | +2.03% | -0.52% |
| Source ↗ January 2021 | +1.05% | +1.26% | no | +2.60% | -1.03% | +1.62% | +1.69% | -0.45% |
| Source ↗ December 2020 | +1.21% | -1.50% | yes | -1.73% | -10.03% | +1.42% | -3.37% | +0.69% |
| Source ↗ November 2020 | -0.02% | +1.90% | yes | +14.10% | +20.83% | -0.12% | +1.48% | +0.51% |
| Source ↗ October 2020 | +1.68% | +2.63% | no | -0.16% | +6.35% | +1.07% | +1.93% | +0.39% |
| Source ↗ September 2020 | +0.00% | -0.33% | yes | +4.34% | +12.13% | -0.05% | -0.45% | +1.48% |
| Source ↗ August 2020 | +0.55% | +0.93% | no | +1.26% | -2.88% | +0.39% | +0.56% | +0.89% |
| Source ↗ July 2020 | +0.15% | +0.72% | no | -0.10% | -2.98% | -0.12% | +1.33% | -0.28% |
| Source ↗ June 2020 | -0.12% | -0.23% | no | -0.52% | +1.16% | -0.29% | -0.46% | +0.32% |
| Source ↗ May 2020 | +0.35% | +0.36% | no | -0.27% | +2.13% | +0.67% | +0.29% | -0.48% |
| Source ↗ April 2020 | -0.30% | +0.45% | yes | -2.63% | -8.96% | -0.43% | +0.29% | +0.02% |
| Source ↗ March 2020 | +0.51% | +0.69% | no | +2.71% | +13.85% | +0.06% | +0.47% | +0.54% |
| Source ↗ February 2020 | -0.11% | -1.40% | no | -0.90% | -5.96% | -0.54% | -1.87% | -0.18% |
| Source ↗ January 2020 | -0.14% | +0.46% | yes | -4.67% | -8.68% | -0.25% | +0.87% | -0.64% |
| Source ↗ December 2019 | -0.62% | +1.47% | yes | +0.43% | +0.87% | -1.09% | +3.09% | +0.09% |
| Source ↗ November 2019 | -0.09% | +0.43% | yes | +7.89% | +9.20% | -0.16% | +1.30% | -0.29% |
| Source ↗ October 2019 | -0.25% | +0.46% | yes | -0.92% | -7.21% | -0.17% | +1.11% | -0.12% |
| Source ↗ September 2019 | -0.26% | -0.29% | no | -2.25% | -2.63% | -0.68% | -0.44% | +0.92% |
| Source ↗ August 2019 | -0.07% | -0.24% | no | -3.12% | -16.56% | +0.70% | +0.53% | -0.12% |
| Source ↗ July 2019 | +0.20% | -0.82% | yes | -8.27% | -3.27% | +0.12% | -0.52% | +0.01% |
| Source ↗ June 2019 | -0.29% | -1.09% | no | +3.04% | +1.44% | -0.45% | -0.12% | +0.24% |
| Source ↗ May 2019 | -0.39% | -0.79% | no | +1.16% | +35.57% | -0.18% | -0.33% | +0.62% |
| Source ↗ April 2019 | -0.17% | -0.76% | no | -3.95% | +6.40% | -0.46% | -1.53% | -0.57% |
| Source ↗ March 2019 | -0.22% | -0.20% | no | +0.78% | +7.30% | -0.04% | -0.41% | -0.10% |
| Source ↗ February 2019 | +0.17% | +0.42% | no | +1.26% | +0.14% | +0.09% | +0.44% | -0.54% |
| Source ↗ January 2019 | -0.20% | -0.47% | no | -0.58% | +8.00% | -0.70% | -1.27% | -0.17% |
| Source ↗ December 2018 | -0.48% | +0.45% | yes | -0.25% | -0.47% | -0.66% | +1.35% | +0.79% |
| Source ↗ November 2018 | -0.47% | +1.09% | yes | -0.56% | +1.92% | -0.68% | +1.28% | +0.20% |
| Source ↗ October 2018 | -0.09% | -1.50% | no | -11.87% | -29.85% | -0.35% | -3.03% | -0.15% |
| Source ↗ September 2018 | -0.16% | -0.19% | no | +0.05% | -0.13% | -0.50% | -0.39% | -0.55% |
| Source ↗ August 2018 | +0.04% | -0.31% | yes | +0.80% | +1.59% | +0.00% | -1.50% | +0.03% |
| Source ↗ July 2018 | +0.31% | +1.23% | no | -0.22% | +6.08% | +0.51% | +1.00% | -0.42% |
| Source ↗ June 2018 | +0.07% | -0.89% | yes | -1.74% | +12.95% | -0.33% | -1.29% | -0.84% |
| Source ↗ May 2018 | +0.02% | -2.52% | yes | -1.49% | +0.49% | +0.02% | -5.23% | -0.28% |
| Source ↗ April 2018 | +0.27% | -0.81% | yes | -2.91% | -5.30% | +0.31% | -3.60% | -0.77% |
| Source ↗ March 2018 | +2.60% | +2.23% | no | +3.20% | +18.51% | +1.27% | +1.35% | -0.52% |
| Source ↗ February 2018 | -1.27% | -0.15% | no | +6.77% | -6.15% | -2.30% | -1.73% | -0.14% |
| Source ↗ January 2018 | -1.10% | -2.42% | no | +0.94% | +32.91% | -0.66% | -1.42% | +0.52% |
| Source ↗ December 2017 | -5.40% | -10.25% | no | -14.23% | -21.33% | -6.69% | -13.98% | +0.62% |
| Source ↗ November 2017 | +1.27% | +0.55% | no | +0.61% | +13.93% | +2.03% | +1.81% | -0.30% |
| Source ↗ October 2017 | +0.17% | +0.50% | no | +4.25% | +21.42% | +1.82% | +3.15% | +0.21% |
| Source ↗ September 2017 | +0.93% | +1.28% | no | -1.89% | +1.79% | +0.65% | +1.32% | -0.78% |
| Source ↗ August 2017 | +1.27% | +0.27% | no | -7.35% | -9.33% | +2.57% | +0.21% | +0.81% |
| Source ↗ July 2017 | -2.70% | -5.06% | no | -8.73% | -13.78% | – | – | -0.87% |
| Source ↗ June 2017 | +0.32% | +0.21% | no | +4.27% | +22.43% | – | – | -0.25% |
| Source ↗ May 2017 | +1.47% | +0.03% | no | +2.15% | -3.19% | – | – | +0.64% |
| Source ↗ April 2017 | +2.50% | +2.89% | no | +6.25% | +32.31% | – | – | -0.04% |
| Source ↗ March 2017 | +0.48% | +0.49% | no | +0.62% | -0.35% | – | – | +0.53% |
| Source ↗ February 2017 | -0.70% | -1.17% | no | +0.78% | -4.25% | – | – | +0.92% |
| Source ↗ January 2017 | +0.16% | +1.10% | no | +0.38% | +9.11% | – | – | -0.36% |
| Source ↗ December 2016 | +2.10% | +2.79% | no | +3.96% | +6.42% | – | – | +1.56% |
BTC/ETH: Bitstamp price at the exact release minute; +5m to +4h use 5-minute candle opens, +24h and +1w use 1-minute opens; the path beyond +4h is interpolated from hourly candle opens. "× typical" compares the move with the average move over the same window starting at the same UTC hour on all days. GBP/USD: Federal Reserve H.10 noon New York fix. Click a release date for the official release.
FAQ
How does GBP/USD react to UK CPI?
Across 117 scheduled UK Consumer Price Index (CPI) releases since 2017 with Bitstamp data, BTC's median move in the first hour was +0.06% and the average absolute first-hour move was 0.51%, about 1.3× a typical hour at the same time of day. The first-hour direction had reversed by +4 hours in 27% of cases. BTC was higher one day later 52% of the time. Historical data only, not a forecast.
What time is it released in the UK?
ONS: consumer price bulletins issued at 7:00am UK. The most recent release was at Wed 21 Oct 2026 07:00 UK time.